Description
| Tempo 5KWh Lithium Ion Basic Parameters |
| Name: BD048100P05 |
| Nominal voltage: 48v |
| Standard capacity: 105Ah lithium battery |
| Battery type: Lifepo4 |
| Output Waveform: Pure Sine Wave |
| Warranty: 10 Years |
Over 15 years of Delivering innovative solutions across the entire energy spectrum, from traditional oil and gas to cutting-edge renewable technologies.
Stallion Gardens, 15 Usuma Close Maitama FCT Abuja
| Technical Parameters | Details |
|---|---|
| Model | BD048100P05 |
| Battery Type | LiFePO4 |
| Cell Capacity | 100AH |
| Weight | 50.9 KG |
| Dimension (L*W*H) | 603*443*153mm |
| IP Grade | IP21 |
| Battery Capacity | 5.12 KWH |
| Available Capacity | 5.1KWH |
| DOD @25℃ | >95% |
| Rated Voltage | 51.2V |
| Working Voltage | 42V~58.4V |
| Designed Cycles Life | ≥6000 cycles |
| Standard Continuous Charge & Discharge Current | 50A |
| Max Continuous Charging & Discharging Current | 100A/1C |
| Discharge Temperature Range | -20℃-60℃ |
| Charging Temperature | 0℃-50℃ |
| Communication Mode | CAN,RS485 |
| Compatible Inverter | Victron / MUST / GROWATT / GOODWE / SOLIS / DEYE / SOFAR / Voltronic / Luxpower |
| Maximum Number of Parallel | 16 |
| Cooling Mode | Natural Cooling |
| Warranty | 10 Years |
| Tempo 5KWh Lithium Ion Basic Parameters |
| Name: BD048100P05 |
| Nominal voltage: 48v |
| Standard capacity: 105Ah lithium battery |
| Battery type: Lifepo4 |
| Output Waveform: Pure Sine Wave |
| Warranty: 10 Years |